Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2019 | 91 | 58 | 70 | 27 | 62 | 177 | 55 | 140 | 116 | 182 |
Nov 2019 | 83 | 44 | 78 | 50 | 52 | 72 | 50 | 78 | 44 | 83 |
Oct 2019 | 83 | 44 | 78 | 50 | 52 | 72 | 50 | 78 | 44 | 83 |
Sep 2019 | 55 | 31 | 49 | 34 | 38 | 60 | 34 | 49 | 31 | 55 |
Aug 2019 | 2464 | 28 | 53 | 30 | 34 | 1152 | 30 | 53 | 28 | 2464 |
Jul 2019 | 37 | 27 | 36 | 23 | 24 | 31 | 23 | 36 | 27 | 37 |
Jun 2019 | 850 | 29 | 842 | 24 | 26 | 454 | 24 | 842 | 29 | 850 |
May 2019 | 979 | 24 | 962 | 26 | 28 | 485 | 26 | 962 | 24 | 979 |
Apr 2019 | 30 | 22 | 27 | 25 | 28 | 23 | 25 | 27 | 22 | 30 |
Mar 2019 | 146 | 24 | 139 | 30 | 31 | 78 | 30 | 139 | 24 | 146 |
Feb 2019 | 610 | 60 | 581 | 33 | 34 | 352 | 33 | 581 | 60 | 610 |
Jan 2019 | 729 | 37 | 723 | 38 | 38 | 378 | 38 | 723 | 37 | 729 |
Totals | 3334 | 418 | 3708 | 486 | 6248 | |||||
Generated by Webalizer Version 2.23 |